- Analytics
 - Market Opportunities
 
Market Opportunities : Week 19-06-2023 - 23-06-2023
EURUSD: On June 15, the regular meeting of the European Central Bank (ECB) will take place. The rate is expected to increase by 0.25% to 4% from the current level of 3.75%.
USDJPY: The next meeting of the Bank of Japan (BoJ) will take place on June 16. Rate change by -0.1% is not expected. On June 15, Japan Trade Balance for May will be published. The preliminary forecast looks moderately negative for the Japanese yen.
| Date | Country | Event | Forecast | Previous | 
|---|---|---|---|---|
| 2023-06-20 | USD  | United States Building Permits | 1.413 M | 1.416 M | 
| 2023-06-21 | CAD  | Canada Retail Sales m/m | -0.1% | 1.4% | 
| 2023-06-21 | CAD  | Canada Core Retail Sales m/m | -0.3% | -0.3% | 
| 2023-06-22 | BRL  | Central Bank of Brazil Interest Rate Decision | 13.75% | |
| 2023-06-22 | CHF  | Swiss National Bank (SNB) Interest Rate Decision | 1.50% | |
| 2023-06-22 | NOK  | Norges Bank Interest Rate Decision | 3.25% | |
| 2023-06-22 | CHF  | Swiss National Bank (SNB) News Conference | ||
| 2023-06-22 | GBP  | Bank of England (BoE) Interest Rate Decision | 4.50% | |
| 2023-06-22 | USD  | United States Existing Home Sales | 3.93 M | 4.28 M | 
| 2023-06-22 | USD  | EIA United States Crude Oil Stocks Change | ||
| 2023-06-22 | MXN  | Bank of Mexico Interest Rate Decision | 11.25% | |
| 2023-06-23 | GBP  | United Kingdom Retail Sales m/m | 0.1% | 0.5% | 
