- Analytics
 - Market Opportunities
 
Market Opportunities : Week 15-05-2023 - 19-05-2023
USDIDX: United States Retail Sales report for April is the key economic event of the May 15 - 19 week. The Census Bureau will release the Retail Sales report on May 16. In case the US retail sales resumes increasing after 0.6% decline in March - the USDIDX will get a bullish boost.
| Date | Country | Event | Forecast | Previous | 
|---|---|---|---|---|
| 2023-05-16 | GBP  | Claimant Count Change | -10.8 K | 28.2 K | 
| 2023-05-16 | EUR  | Employment Change q/q | 0.3% | 0.3% | 
| 2023-05-16 | EUR  | European Union Gross Domestic Product q/q | 0.1% | 0.1% | 
| 2023-05-16 | EUR  | ZEW Economic Sentiment Indicator | 8.6 | 4.1 | 
| 2023-05-16 | USD  | United States Retail Sales m/m | 0.1% | -0.1% | 
| 2023-05-17 | JPY  | Japan Gross Domestic Product (GDP) q/q | ||
| 2023-05-17 | GBP  | Bank of England (BoE) Governor Bailey Speech | ||
| 2023-05-17 | USD  | United States Building Permits | 1.467 M | 1.413 M | 
| 2023-05-17 | USD  | EIA United States Crude Oil Stocks Change | ||
| 2023-05-18 | AUD  | Australia Employment Change | 38.1 K | 53.0 K | 
| 2023-05-18 | NZD  | New Zealand Budget Release | ||
| 2023-05-18 | USD  | United States Existing Home Sales | 4.47 M | 4.44 M | 
| 2023-05-18 | CAD  | Bank of Canada (BoC) Financial System Review Press Conference | ||
| 2023-05-19 | CAD  | Canada Retail Sales m/m | 0.1% | -0.2% | 
| 2023-05-19 | CAD  | Canada Core Retail Sales m/m | 0.1% | -0.7% | 
