- Company
- Company News
Changes in the trading schedule 03-04.07.2024
![]() ![]() Dear Clients,Due to holidays in the USA (Independence Day) on July 3 and 4, 2024, the trading schedule for the following instruments will be changed (CET): |
| Instrument | 03.07.2024 | 04.07.2024 |
|---|---|---|
| CFD on DJI, ND100, SP500, RUT2000, XAUSnP, USVIX, XAUOIL | Closing at 19:00 | Closed |
| XAGEUR, XAGUSD, XAUEUR, XAUUSD, XAUXAG | Closing at 19:00 | Closing at 19:00 |
| CFD #C-LCATTLE, #C-FCATTLE, #C-LHOG, #F-LE..., #F-GF..., #F-HE... | Closing at 19:00 | Closed |
| CFD #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, CFD #C-COTTON, CFD #C-ORANGE, CFD #C-SUGAR, CFD #C-COFFEE, CFD #C-COCOA, #C-RICE, #C-ROBUSTA, #F-QBS..., #F-ZM.. , #F-ZW..., #F-ZC..., #F-ZO..., #F-ZR..., #F-CT..., #F-JO..., #F-SB..., #F-KC..., #F-CC…, #F-RC… | Closing at 19:00 | Closed |
| CFD on commodities OIL, #C-BRENT, #C-HEATOIL, #C-NATGAS, #C-COPPER, #F-CL, #F-BRN..., #F-HO..., #F-NG..., #F-HG...; #F-BTC… | Closing at 19:00 | Closed |
| CFD on shares #S-…; #ETF… | Closing at 19:00 | Closed |
Trading may be suspended for other instruments. |
Previous News
- 22OctTransition to winter time in the European Union
Due to the transition to winter time in the European Union from 25/10/2026, the trading schedule for the following instruments (CET) will be changed:
- 12OctChanges in the trading schedule on October 19
Due to the holidays in China (Double Ninth Festival) on October 19, 2026, the trading schedule will be changed for the following instruments (CET):
- 5OctChanges in the trading schedule on October 12
Due to the holidays in Japan (Sports Day) and Canada (Thanksgiving Day) on October 12, 2026, the trading schedule will be changed for the following instruments (CET):

