- Company
- Company News
Trading Schedule for Easter
Dear clients,In connection with the Easter on April 19 and 22, 2019, the trading schedule has been changed for the following instruments (CET):
| Instrument | 19.04.2019 | 22.04.2019 |
|---|---|---|
| CFD: XAUUSD, XAGUSD, XAUEUR, XAGEUR, XPTUSD, XPDUSD, XAUXAG | Closes at 07:00 | Scheduled |
| CFDs on indices AU200, HK50, DE30, FR40, GB100, EU50 | Closed | Closed |
| CFD: #C-COPPER, #C-NATGAS, #C-HEATOIL, OIL, XAUOIL, #F-HG, #F-NG, #F-HO, #F-CL, #F-BTC | Closed | Scheduled |
| CFDs on indices DJI, ND100, S&P500, XAUSnP | Closes at 07:00 | Scheduled |
| CFD on index NIKKEI | Closes at 08:00 | Scheduled |
| CFDs on stocks #A-…, #H-…, #D-..., #L-…, #R-…, #CA-… | Closed | Closed |
| CFDs on stocks #S-…, CFD on #ETF-… | Closed | Scheduled |
| CFDs on commodities #C-SOYB, #C-SOYBM, #C-WHEAT, #C-CORN, #C-OATS, #C-RICE, #C-ORANGE, #C-COTTON, #C-BRENT, #F-QBS, #F-ZM, #F-ZW, #F-ZC, #F-ZO, #F-ZR, #F-JO, #F-CT, #F-BRN | Closed | Scheduled |
| CFDs on commodities #C-FCATTLE, #C-LCATTLE, #C-LHOG, #F-LE, #F-HE, #F-GF | Closed | Scheduled |
| CFDs on commodities #C-COFFEE, #C-COCOA, #C-SUGAR, #-ROBUSTA, #F-KC, #F-CC, #F-SB, #F-RC | Closed | Opens at 13:30 |
For other instruments the trading may be suspended and the spread may be increased.
Previous News
- 31AugChanges in the trading schedule on September 7, 2026
Please note that due to the Labor Day holiday in the US and Canada on September 7, 2026, there will be changes to our trading schedule for the following instruments (CET):
- 24AugChanges in the trading schedule 31.08.2026
Due to bank holiday in UK on August 31, 2026, trading with CFD on GB100 index and British stocks (#L* tickets) will be closed.
- 22JulCFDs on #T-8309 and Shares - Trading Suspension
Due to the corporate events, trading in CFDs on #T-8309 shares will be suspended from 29/07/2026. All open positions with the relevant share CFDs will be closed at the market closing price on 27/07/2026 and pending orders will be deleted. Trading will be re-opened later.
