- Continuous CFDs on SOYBM
SOYBM Investing
Type:Commodities
Group:Continuous
Trading Conditions on SOYBM CFD - #C-SOYBM
Options | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
---|---|---|---|
Fixed spread, pip | 160 | 160 | 160 |
Floating Spread, pip | 160 | 160 | 160 |
Order distance, pip | 320 | 320 | 320 |
Swap (Long/Short) | -17.65 / -9.87 USD per 200 short tons | -17.65 / -9.87 USD per 200 short tons | -17.65 / -9.87 USD per 200 short tons |
Digits | 0.01 | 0.01 | 0.01 |
Available volumes | >=20.00 short tons | 2.00 – 200.00 short tons | >=2.00 short tons |
Contract size | 1 short tons | 1 short tons | 1 short tons |
1 pip value per 100 short tons | 1 USD | 1 USD | 1 USD |
Options | Standard-Fixed | Micro-Fixed | Demo-Fixed | PAMM-Fixed |
---|---|---|---|---|
Fixed spread, pip | 160 | 160 | 160 | 160 |
Order distance, pip | 320 | 320 | 320 | 320 |
Swap (Long/Short) | -17.65 / -9.87 USD per 1 lot | -17.65 / -9.87 USD per 1 lot | -17.65 / -9.87 USD per 1 lot | -17.65 / -9.87 USD per 1 lot |
Digits | 0.01 | 0.01 | 0.01 | 0.01 |
Available volumes | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
Lot size | 200 short tons | 200 short tons | 200 short tons | 200 short tons |
1 pip value per 1 lot | 2 USD | 2 USD | 2 USD | 2 USD |
Options | Standard-Floating | Micro-Floating | Demo-Floating | PAMM-Floating |
---|---|---|---|---|
Floating Spread, pip | 160 | 160 | 160 | 160 |
Order distance, pip | 320 | 320 | 320 | 320 |
Swap (Long/Short) | -17.65 / -9.87 USD per 1 lot | -17.65 / -9.87 USD per 1 lot | -17.65 / -9.87 USD per 1 lot | -17.65 / -9.87 USD per 1 lot |
Digits | 0.01 | 0.01 | 0.01 | 0.01 |
Available volumes | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
Lot size | 200 short tons | 200 short tons | 200 short tons | 200 short tons |
1 pip value per 1 lot | 2 USD | 2 USD | 2 USD | 2 USD |
#C-SOYBM - SOYBM Trading Hours
trading hours are the time when investors can buy and sell . The is traded on multiple exchanges around the world. This means that investors have many different opportunities to trade during different trading hours. Depending on where you live, you may be able to trade at any time throughout the day or night. For those who want to take advantage of these opportunities, it is important to know when trading hours begin and end.