- Continuous CFDs on COPPER
COPPER Investing
Type:Commodities
Group:Continuous
Trading Conditions on COPPER CFD - #C-COPPER
Options | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
---|---|---|---|
Fixed spread, pip | 100 | 100 | 100 |
Floating Spread, pip | 100 | 100 | 100 |
Order distance, pip | 200 | 200 | 200 |
Swap (Long/Short) | -64.03 / -25.45 USD per 30000 pounds | -64.03 / -25.45 USD per 30000 pounds | -64.03 / -25.45 USD per 30000 pounds |
Digits | 0.0001 | 0.0001 | 0.0001 |
Available volumes | >=3000.00 pounds | 300.00 – 30000.00 pounds | >=300.00 pounds |
Contract size | 1 pounds | 1 pounds | 1 pounds |
1 pip value per 100 pounds | 0.01 USD | 0.01 USD | 0.01 USD |
Options | Standard-Fixed | Micro-Fixed | Demo-Fixed | PAMM-Fixed |
---|---|---|---|---|
Fixed spread, pip | 100 | 100 | 100 | 100 |
Order distance, pip | 200 | 200 | 200 | 200 |
Swap (Long/Short) | -64.03 / -25.45 USD per 1 lot | -64.03 / -25.45 USD per 1 lot | -64.03 / -25.45 USD per 1 lot | -64.03 / -25.45 USD per 1 lot |
Digits | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
Available volumes | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
Lot size | 30000 pounds | 30000 pounds | 30000 pounds | 30000 pounds |
1 pip value per 1 lot | 3 USD | 3 USD | 3 USD | 3 USD |
Options | Standard-Floating | Micro-Floating | Demo-Floating | PAMM-Floating |
---|---|---|---|---|
Floating Spread, pip | 50 | 50 | 50 | 100 |
Order distance, pip | 100 | 200 | 200 | 200 |
Swap (Long/Short) | -64.03 / -25.45 USD per 1 lot | -64.03 / -25.45 USD per 1 lot | -64.03 / -25.45 USD per 1 lot | -64.03 / -25.45 USD per 1 lot |
Digits | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
Available volumes | 0.1 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
Lot size | 30000 pounds | 30000 pounds | 30000 pounds | 30000 pounds |
1 pip value per 1 lot | 3 USD | 3 USD | 3 USD | 3 USD |
#C-COPPER - COPPER Trading Hours
trading hours are the time when investors can buy and sell . The is traded on multiple exchanges around the world. This means that investors have many different opportunities to trade during different trading hours. Depending on where you live, you may be able to trade at any time throughout the day or night. For those who want to take advantage of these opportunities, it is important to know when trading hours begin and end.