Trade
Investing
Type:Indices
Country:Stock
Group:USA & Canada
Trading Conditions of SP500 Index CFD
Options | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
---|---|---|---|
Fixed spread, pip | 130 | 130 | 130 |
Floating Spread, pip | 130 | 130 | 130 |
Order distance, pip | 260 | 260 | 260 |
Swap (Long/Short) | -157.92 / -22.66 USD per 100 contract | -157.92 / -22.66 USD per 100 contract | -157.92 / -22.66 USD per 100 contract |
Digits | 0.01 | 0.01 | 0.01 |
Available volumes | >=1.00 contract | 0.10 – 100.00 contract | >=0.10 contract |
Contract size | -/- | -/- | -/- |
1 pip value per 1 CONTRACT | 0.01 USD | 0.01 USD | 0.01 USD |
Options | Standard-Fixed | Micro-Fixed | Demo-Fixed | PAMM-Fixed |
---|---|---|---|---|
Fixed spread, pip | 130 | 130 | 130 | 130 |
Order distance, pip | 260 | 260 | 260 | 260 |
Swap (Long/Short) | -157.92 / -22.66 USD per 1 lot | -157.92 / -22.66 USD per 1 lot | -157.92 / -22.66 USD per 1 lot | -157.92 / -22.66 USD per 1 lot |
Digits | 0.01 | 0.01 | 0.01 | 0.01 |
Available volumes | 0.01 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
Lot size | 100 contract | 100 contract | 100 contract | 100 contract |
1 pip value per 1 lot | 1 USD | 1 USD | 1 USD | 1 USD |
Options | Standard-Floating | Micro-Floating | Demo-Floating | PAMM-Floating |
---|---|---|---|---|
Floating Spread, pip | 130 | 130 | 130 | 130 |
Order distance, pip | 260 | 260 | 260 | 260 |
Swap (Long/Short) | -157.92 / -22.66 USD per 1 lot | -157.92 / -22.66 USD per 1 lot | -157.92 / -22.66 USD per 1 lot | -157.92 / -22.66 USD per 1 lot |
Digits | 0.01 | 0.01 | 0.01 | 0.01 |
Available volumes | 0.01 – 10000 lot | 0.01 – 1 lot | 0.01 – 10000 lot | 0.01 – 10000 lot |
Lot size | 100 contract | 100 contract | 100 contract | 100 contract |
1 pip value per 1 lot | 1 USD | 1 USD | 1 USD | 1 USD |
Trading Hours
SP500 trading hours are the time when investors can buy and sell SP500. The SP500 is traded on multiple exchanges around the world. This means that investors have many different opportunities to trade SP500 during different trading hours. Depending on where you live, you may be able to trade SP500 at any time throughout the day or night. For those who want to take advantage of these opportunities, it is important to know when SP500 trading hours begin and end.