- Trading
- Trading Conditions
- Stock Trading Information
- Changes in stock margin
Changes in stock margin
Due to expected corporate events in several public companies the minimum margin requirements are raised temporarily from 5% to 20% (i.e. maximum forex leverage falls from 1:20 to 1:5) for CFD on these stocks.
In the table below in "Margin change date" and "End date of the event" columns the period of the increased margin is stated. The event may happen before the end date of the event, so the margin may be returned in advance to the level of 5%.
| Instrument | Company name | Margin change date | End date of the event |
|---|---|---|---|
| #S-TROX | Tronox Holdings plc | 20.02.17 | |
| #T-6753 | Sharp Corporation | 01.01.19 | |
| #T-5406 | Kobe Steel, Ltd. | 01.01.19 | |
| #T-8002 | MARUBENI | 01.01.19 | |
| #H-1199 | COSCO PACIFIC | 01.01.19 | |
| #H-1810 | Xiaomi Corp. | 01.01.19 | |
| #H-1988 | China Minsheng Banking Corp Ltd | 01.01.19 | |
| #H-2601 | China Pacific Insurance Group Co Ltd | 01.01.19 | |
| #H-3968 | China Merchants Bank Co Ltd | 01.01.19 | |
| #A-HVN | Harvey Norman Holdings Ltd | 01.01.19 | |
| #A-IGO | Independence Group NL | 01.01.19 | |
| #A-NEC | Nine Entertainment Co Holdings Ltd | 01.01.19 | |
| #A-QUB | Qube Holdings Ltd | 01.01.19 | |
| #S-TSLA | Tesla Motors Inc. | 01.01.19 | |
| #L-TLW | Tullow Oil PLC | 03.01.20 | |
| #D-LHA | Deutsche Lufthansa AG | 26.08.20 | |
| #S-AAL | American Airlines Group Inc. | 26.08.20 | |
| #S-DAL | Delta Air Lines Inc | 26.08.20 | |
| #S-AAPL | Apple Inc | 01.09.20 | |
| #S-BA | Boeing Company | 29.09.20 | |
| #A-QAN | Qantas Airways Ltd | 07.04.21 | |
| #S-ABT | Abbott Laboratories | 14.07.26 | 17.07.26 |
| #S-GE | General Electric Corporation | 14.07.26 | 17.07.26 |
| #S-UNH | United Health Group | 14.07.26 | 17.07.26 |
| #S-USB | U.S. Bancorp | 14.07.26 | 17.07.26 |
| #S-AA | Alcoa Corp. | 15.07.26 | 20.07.26 |
| #S-EOG | EOG Resources Inc. | 15.07.26 | 20.07.26 |
| #S-NFLX | Netflix Inc. | 15.07.26 | 20.07.26 |
| #S-RF | Regions Financial | 15.07.26 | 20.07.26 |
| #S-TRV | The Travelers Companies Inc. | 15.07.26 | 20.07.26 |
| #S-CAT | Caterpillar Inc | 16.07.26 | 21.07.26 |
| #S-CL | Colgate-Palmolive Co. | 16.07.26 | 21.07.26 |
| #S-FCX | Freeport-McMoRan Inc. | 17.07.26 | 22.07.26 |
| #S-GM | General Motors Company | 17.07.26 | 22.07.26 |
| #S-HAL | Halliburton Co. | 17.07.26 | 22.07.26 |
| #S-KEY | KeyCorp | 17.07.26 | 22.07.26 |
| #S-MMM | 3M Company | 17.07.26 | 22.07.26 |
| #CA-RCIb | Rogers Communications Inc | 20.07.26 | 23.07.26 |
| #D-DB1 | Deutsche Boerse AG | 20.07.26 | 24.07.26 |
| #S-COF | Capital One Financial Corp. | 20.07.26 | 23.07.26 |
| #S-LOW | Lowe's Companies Inc. | 20.07.26 | 23.07.26 |
| #S-PM | Philip Morris International Inc | 20.07.26 | 23.07.26 |
| #S-T | AT&T | 20.07.26 | 23.07.26 |
| #CA-TECKb | Teck Resources Ltd | 21.07.26 | 24.07.26 |
| #D-SAP | SAP AG | 21.07.26 | 27.07.26 |
| #L-CNA | Centrica PLC | 21.07.26 | 24.07.26 |
| #L-SSE | SSE PLC | 21.07.26 | 24.07.26 |
| #S-AAL | American Airlines Group Inc. | 21.07.26 | 24.07.26 |
| #S-CMCSA | Comcast Corp. | 21.07.26 | 24.07.26 |
| #S-CVS | CVS Health Corp. | 21.07.26 | 24.07.26 |
| #S-CX | Cemex | 21.07.26 | 24.07.26 |
| #S-GOOG | Alphabet Inc. | 21.07.26 | 24.07.26 |
| #S-HOG | Harley Davidson | 21.07.26 | 24.07.26 |
| #S-HON | Honeywell International Inc | 21.07.26 | 24.07.26 |
| #S-IBM | International Business Machine Corp | 21.07.26 | 24.07.26 |
| #S-KMI | Kinder Morgan Inc. | 21.07.26 | 24.07.26 |
| #S-NOK | Nokia Corporation | 21.07.26 | 24.07.26 |
| #S-TOT | Total | 21.07.26 | 24.07.26 |
| #S-TSLA | Tesla Motors Inc. | 21.07.26 | 24.07.26 |
| #S-TXN | Texas Instruments Inc. | 21.07.26 | 24.07.26 |
| #S-UNP | Union Pacific Corp. | 21.07.26 | 24.07.26 |
| #CA-CNR | Canadian National Railway Co | 22.07.26 | 27.07.26 |
| #D-VOW | Volkswagen AG | 22.07.26 | 27.07.26 |
| #S-AXP | American Express Company | 22.07.26 | 27.07.26 |
| #S-COST | Costco Wholesale Corp. | 22.07.26 | 27.07.26 |
| #S-HCA | HCA Healthcare Inc. | 22.07.26 | 27.07.26 |
| #S-INTC | Intel Corporation | 22.07.26 | 27.07.26 |
| #S-PFE | Pfizer Inc | 22.07.26 | 27.07.26 |
| #S-PG | Procter & Gamble Company | 22.07.26 | 27.07.26 |
| #S-SLB | Schlumberger | 22.07.26 | 27.07.26 |
| #S-VZ | Verizon Communications Inc | 22.07.26 | 27.07.26 |
| #CA-RY | Royal Bank of Canada | 23.07.26 | 28.07.26 |
| #L-AZN | AstraZeneca PLC | 23.07.26 | 28.07.26 |
| #S-BK | The Bank of New York Mellon Corp. | 23.07.26 | 28.07.26 |
| #S-PYPL | PayPal Holdings Inc. | 23.07.26 | 28.07.26 |
| #L-BARC | Barclays PLC | 24.07.26 | 29.07.26 |
| #L-GSK | GlaxoSmithKline PLC | 24.07.26 | 30.07.26 |
| #L-ULVR | Unilever PLC | 24.07.26 | 29.07.26 |
| #S-BA | Boeing Company | 24.07.26 | 29.07.26 |
| #S-EA | Electronic Arts Inc. | 24.07.26 | 29.07.26 |
| #S-KO | Coca-Cola Company | 24.07.26 | 29.07.26 |
| #A-RIO | Rio Tinto Ltd | 27.07.26 | 30.07.26 |
| #CA-CG | Centerra Gold Inc | 27.07.26 | 30.07.26 |
| #CA-GIBa | CGI | 27.07.26 | 30.07.26 |
| #D-BAS | Basf SE | 27.07.26 | 30.07.26 |
| #D-DBK | Deutsche Bank AG | 27.07.26 | 30.07.26 |
| #L-RB | Reckitt Benckiser Group PLC | 27.07.26 | 31.07.26 |
| #L-RIO | Rio Tinto PLC | 27.07.26 | 30.07.26 |
| #L-STAN | Standard Chartered PLC | 27.07.26 | 30.07.26 |
| #S-BIIB | Biogen Inc. | 27.07.26 | 30.07.26 |
| #S-EBAY | eBay Inc | 27.07.26 | 30.07.26 |
| #S-F | Ford Motor Company | 27.07.26 | 30.07.26 |
| #S-MDLZ | Mondelez International Inc. | 27.07.26 | 30.07.26 |
| #S-PG | Procter & Gamble Company | 27.07.26 | 30.07.26 |
| #S-STX | Seagate Technology PLC | 27.07.26 | 30.07.26 |
| #S-V | Visa Inc. | 27.07.26 | 30.07.26 |
| #CA-AEM | Agnico Eagle Mines Ltd | 28.07.26 | 31.07.26 |
| #CA-BHC | Bausch Health Companies Inc | 28.07.26 | 31.07.26 |
| #CA-BMO | Bank of Montreal | 28.07.26 | 31.07.26 |
| #CA-L | Loblaw Companies Ltd | 28.07.26 | 31.07.26 |
| #CA-TRP | TransCanada Corp | 28.07.26 | 31.07.26 |
| #D-ADS | Adidas AG | 28.07.26 | 03.08.26 |
| #D-BMW | Bayerische Motoren Werke AG | 28.07.26 | 31.07.26 |
| #D-HEI | Heidelbergcement AG | 28.07.26 | 31.07.26 |
| #L-AAL | Anglo American PLC | 28.07.26 | 31.07.26 |
| #L-BATS | British American Tobacco PLC | 28.07.26 | 31.07.26 |
| #L-LLOY | Lloyds Banking Group PLC | 28.07.26 | 31.07.26 |
| #L-RR | Rolls-Royce Holdings PLC | 28.07.26 | 31.07.26 |
| #L-SHELL | Shell plc | 28.07.26 | 31.07.26 |
| #S-AEP | American Electric Power Company | 28.07.26 | 31.07.26 |
| #S-AES | AES Corporation | 28.07.26 | 31.07.26 |
| #S-BMY | Bristol-Myers Squibb Co. | 28.07.26 | 31.07.26 |
| #S-FB | Meta Platforms Inc. | 28.07.26 | 31.07.26 |
| #S-MA | Mastercard Inc | 28.07.26 | 31.07.26 |
| #S-MO | Altria Group | 28.07.26 | 31.07.26 |
| #S-MSFT | Microsoft Corporation | 28.07.26 | 31.07.26 |
| #S-QCOM | Qualcomm Inc. | 28.07.26 | 31.07.26 |
| #S-RACE | Ferrari N.V. | 28.07.26 | 31.07.26 |
| #S-REGN | Regeneron Pharmaceuticals Inc. | 28.07.26 | 31.07.26 |
| #S-SBUX | Starbucks Corporation | 28.07.26 | 31.07.26 |
| #S-VLO | Valero Energy Corp. | 28.07.26 | 31.07.26 |
| #S-XRX | Xerox | 28.07.26 | 31.07.26 |
| #CA-CCO | Cameco Corp | 29.07.26 | 03.08.26 |
| #CA-CTCa | Canadian Tire Corporation Ltd | 29.07.26 | 03.08.26 |
| #CA-CVE | Cenovus Energy Inc. | 29.07.26 | 03.08.26 |
| #CA-EMA | Emera Inc | 29.07.26 | 03.08.26 |
| #CA-ENB | Enbridge Inc. | 29.07.26 | 03.08.26 |
| #CA-FTS | Fortis Inc. | 29.07.26 | 03.08.26 |
| #CA-IMO | Imperial Oil Ltd | 29.07.26 | 03.08.26 |
| #CA-MG | Magna International Inc. | 29.07.26 | 03.08.26 |
| #CA-POW | Power Corporation of Canada | 29.07.26 | 03.08.26 |
| #CA-PPL | Pembina Pipeline Corp | 29.07.26 | 03.08.26 |
| #CA-WN | George Weston Ltd | 29.07.26 | 03.08.26 |
| #L-RBS | Royal Bank of Scotland Group PLC | 29.07.26 | 03.08.26 |
| #S-AAPL | Apple Inc | 29.07.26 | 03.08.26 |
| #S-ABBV | Abbvie Inc. | 29.07.26 | 03.08.26 |
| #S-AES | AES Corporation | 29.07.26 | 03.08.26 |
| #S-AMZN | Amazon.com Inc | 29.07.26 | 03.08.26 |
| #S-CL | Colgate-Palmolive Co. | 29.07.26 | 03.08.26 |
| #S-CVX | Chevron Corporation | 29.07.26 | 03.08.26 |
| #S-LYB | LyondellBasell Industries NV | 29.07.26 | 03.08.26 |
| #S-MS | Morgan Stanley | 29.07.26 | 03.08.26 |
| #S-TXN | Texas Instruments Inc. | 29.07.26 | 03.08.26 |
| #S-VLO | Valero Energy Corp. | 29.07.26 | 03.08.26 |
| #S-WU | Western Union | 29.07.26 | 03.08.26 |
| #CA-FNV | Franco-Nevada Corp. | 30.07.26 | 04.08.26 |
| #S-CAT | Caterpillar Inc | 30.07.26 | 04.08.26 |
| #S-MAR | Marriott International Inc | 30.07.26 | 04.08.26 |
| #S-OKE | ONEOK Inc. | 30.07.26 | 04.08.26 |
| #D-BAY | Bayer AG | 31.07.26 | 05.08.26 |
| #D-CON | Continental AG | 31.07.26 | 05.08.26 |
| #D-FME | Fresenius Medical Care AG & Co KGaA | 31.07.26 | 05.08.26 |
| #D-LHA | Deutsche Lufthansa AG | 31.07.26 | 06.08.26 |
| #L-BP | BP PLC | 31.07.26 | 05.08.26 |
| #L-HSBA | HSBC Holdings PLC | 31.07.26 | 05.08.26 |
| #L-TLW | Tullow Oil PLC | 31.07.26 | 05.08.26 |
| #S-BP | BP p.l.c. | 31.07.26 | 05.08.26 |
| #S-DUK | Duke Energy Corp. | 31.07.26 | 05.08.26 |
| #S-HMC | Honda Motor Co Ltd | 31.07.26 | 05.08.26 |
| #S-MCD | McDonalds Corporation | 31.07.26 | 05.08.26 |
| #S-MET | MetLife | 31.07.26 | 05.08.26 |
| #S-MRK | Merck Co Inc | 31.07.26 | 05.08.26 |
| #S-OKE | ONEOK Inc. | 31.07.26 | 05.08.26 |
| #S-PFE | Pfizer Inc | 31.07.26 | 05.08.26 |
| #S-SNAP | Snap Inc. | 31.07.26 | 05.08.26 |
| #S-TM | Toyota Motor Corporation | 31.07.26 | 05.08.26 |
| #A-AMP | AMP Ltd | 03.08.26 | 06.08.26 |
| #CA-CNQ | Canadian Natural Resources Ltd | 03.08.26 | 06.08.26 |
| #CA-TRI | Thomson Reuters Corp | 03.08.26 | 06.08.26 |
| #D-BEI | Beiersdorf AG | 03.08.26 | 07.08.26 |
| #D-DPW | Deutsche Post AG | 03.08.26 | 06.08.26 |
| #D-FRE | Fresenius SE & Co KGaA | 03.08.26 | 06.08.26 |
| #D-IFX | Infineon Technologies AG | 03.08.26 | 06.08.26 |
| #L-GLEN | Glencore Xstrata PLC | 03.08.26 | 06.08.26 |
| #L-LGEN | Legal & General Group PLC | 03.08.26 | 06.08.26 |
| #S-AMD | Advanced Micro Devices Inc. | 03.08.26 | 06.08.26 |
| #S-AMGN | Amgen Inc. | 03.08.26 | 06.08.26 |
| #S-CVS | CVS Health Corp. | 03.08.26 | 06.08.26 |
| #S-DIS | Walt Disney Company | 03.08.26 | 06.08.26 |
| #S-EOG | EOG Resources Inc. | 03.08.26 | 06.08.26 |
| #S-GILD | Gilead Sciences Inc. | 03.08.26 | 06.08.26 |
| #S-KHC | Kraft Heinz Co. | 03.08.26 | 06.08.26 |
| #S-LLY | Eli Lilly and Company | 03.08.26 | 06.08.26 |
| #A-RMD | ResMed Inc | 04.08.26 | 07.08.26 |
| #CA-BCE | BCE Inc | 04.08.26 | 07.08.26 |
| #CA-MFC | Manulife Financial Corp. | 04.08.26 | 07.08.26 |
| #CA-NTR | Nutrien Ltd | 04.08.26 | 07.08.26 |
| #CA-OTEX | Open Text Corp | 04.08.26 | 07.08.26 |
| #CA-QSR | Restaurant Brands International | 04.08.26 | 07.08.26 |
| #CA-SAP | Saputo Inc | 04.08.26 | 07.08.26 |
| #D-DTE | Deutsche Telekom AG | 04.08.26 | 07.08.26 |
| #D-HEN | Henkel AG & Co KGaA | 04.08.26 | 07.08.26 |
| #D-MRK | Merck KGaA | 04.08.26 | 07.08.26 |
| #D-SIE | Siemens AG | 04.08.26 | 07.08.26 |
| #L-AZN | AstraZeneca PLC | 04.08.26 | 07.08.26 |
| #L-BT | BT Group PLC | 04.08.26 | 07.08.26 |
| #L-DGE | Diageo PLC | 04.08.26 | 07.08.26 |
| #L-WPP | WPP PLC | 04.08.26 | 07.08.26 |
| #S-COP | ConocoPhillips | 04.08.26 | 07.08.26 |
| #S-FOXA | Fox Corp | 04.08.26 | 07.08.26 |
| #S-GT | Goodyear Tire & Rubber Co | 04.08.26 | 07.08.26 |
| #S-MET | MetLife | 04.08.26 | 07.08.26 |
| #S-OXY | Occidental Petroleum | 04.08.26 | 07.08.26 |
| #S-TROX | Tronox Holdings plc | 04.08.26 | 07.08.26 |
| #S-WDC | Western Digital Corp. | 04.08.26 | 07.08.26 |
| #CA-EMA | Emera Inc | 05.08.26 | 10.08.26 |
| #CA-SLF | Sun Life Financial Inc | 05.08.26 | 10.08.26 |
| #CA-WPM | Wheaton Precious Metals Corp | 05.08.26 | 10.08.26 |
| #D-ALV | Allianz SE | 05.08.26 | 10.08.26 |
| #D-LXS | Lanxess AG | 05.08.26 | 10.08.26 |
| #D-MUV | Munich Reinsurance Company | 05.08.26 | 10.08.26 |
| #S-AIG | American International Group | 05.08.26 | 10.08.26 |
| #S-MBI | MBIA | 05.08.26 | 10.08.26 |
| #S-PBR | Petroleo Brasileiro | 05.08.26 | 10.08.26 |
| #A-HLS | Healius Ltd | 06.08.26 | 10.08.26 |
| #A-TWE | Treasury Wine Estates Ltd | 06.08.26 | 11.08.26 |
| #CA-ABX | Barrick Gold Corp | 06.08.26 | 11.08.26 |
| #D-CBK | COMMERZBANK AG | 06.08.26 | 10.08.26 |
| #A-CBA | Commonwealth Bank of Australia | 07.08.26 | 12.08.26 |
| #A-SUN | Suncorp Group Ltd | 07.08.26 | 12.08.26 |
| #S-CSCO | Cisco System Inc | 07.08.26 | 12.08.26 |
| #S-SPG | Simon Property Group Inc. | 07.08.26 | 12.08.26 |
| #A-IAG | Insurance Australia Group Ltd | 10.08.26 | 13.08.26 |
| #A-ORA | Orora Ltd | 10.08.26 | 13.08.26 |
| #A-ORG | Origin Energy Ltd | 10.08.26 | 13.08.26 |
| #A-TLS | Telstra Corporation Ltd | 10.08.26 | 13.08.26 |
| #CA-MRU | Metro Inc. | 10.08.26 | 13.08.26 |
| #D-EOA | E.ON SE | 10.08.26 | 13.08.26 |
| #D-SDF | K&S AG | 10.08.26 | 13.08.26 |
| #L-AV | Aviva PLC | 10.08.26 | 13.08.26 |
| #S-TGT | Target Corp. | 10.08.26 | 13.08.26 |
| #A-QBE | QBE Insurance Group Ltd | 11.08.26 | 14.08.26 |
| #A-RIO | Rio Tinto Ltd | 11.08.26 | 14.08.26 |
| #CA-CTCa | Canadian Tire Corporation Ltd | 11.08.26 | 14.08.26 |
| #D-RWE | RWE AG | 11.08.26 | 14.08.26 |
| #D-TKA | ThyssenKrupp AG | 11.08.26 | 14.08.26 |
| #L-ANTO | Antofagasta PLC | 11.08.26 | 14.08.26 |
| #L-BP | BP PLC | 11.08.26 | 14.08.26 |
| #L-RIO | Rio Tinto PLC | 11.08.26 | 14.08.26 |
| #S-DUK | Duke Energy Corp. | 12.08.26 | 17.08.26 |
| #S-LLY | Eli Lilly and Company | 12.08.26 | 17.08.26 |
| #S-SBUX | Starbucks Corporation | 12.08.26 | 17.08.26 |
| #A-AZJ | Aurizon Holdings Ltd | 13.08.26 | 18.08.26 |
| #A-BHP | BHP Billiton Ltd | 13.08.26 | 18.08.26 |
| #A-BSL | BlueScope Steel Ltd | 13.08.26 | 17.08.26 |
| #A-CGF | Challenger Ltd | 13.08.26 | 18.08.26 |
| #A-GPT | GPT Group | 13.08.26 | 17.08.26 |
| #A-ILU | Iluka Resources Ltd | 13.08.26 | 18.08.26 |
| #A-LLC | Lend Lease Group | 13.08.26 | 18.08.26 |
| #A-SCP | Shopping Centres Australasia Property Group Re Ltd | 13.08.26 | 18.08.26 |
| #A-SUN | Suncorp Group Ltd | 13.08.26 | 18.08.26 |
| #A-TCL | Transurban Group | 13.08.26 | 18.08.26 |
| #L-BLT | BHP Group PLC | 13.08.26 | 19.08.26 |
| #A-FBU | Fletcher Building Ltd | 14.08.26 | 19.08.26 |
| #A-GMG | Goodman Group Pty Ltd | 14.08.26 | 19.08.26 |
| #A-SGP | Stockland Corporation Ltd | 14.08.26 | 19.08.26 |
| #S-BIDU | Baidu Inc. | 14.08.26 | 19.08.26 |
| #S-HD | Home Depot | 14.08.26 | 19.08.26 |
Discover the benefits of Forex & CFD trading with IFC Markets
- Currencies | Stocks | Indices | Commodities | Metals | ETF | Crypto Futures
- Personal Composite Instruments (PCI)
- Super tight fixed spreads
- Instant execution
- Create & trade own instruments
- Choose ready synthetic instruments from PCI Library
- NetTradeX - own advanced platform
- Popular MT4, МТ5 & WebTerminal
- Qualified online support in 19 languages
- 24 hours a day
