- المتاجرة
- معلومات عن تداول الأسهم
- التغييرات في هامش الأسهم
التغييرات في هامش الأسهم
بسبب أحداث الشركات المترقبة قي العديد من الشركات ارتفع الحد الادنى للمطالبات الهامش بشكل مؤقت من 5% إلى 20% (و تراجع الرافعة المالية القصوى من 1:20 إلى 1:5) على الـCFD للأسهم التالية .
في الجدول ادناه في قسم "تاريخ تغيير الهامش" و "نهاية تاريخ الحدث" يبدء تاريخ زيادة الهامش . الحدث قد يبدء قبل نهاية تاريخ الحدث ، بالتالي قد يرجع الهامش قبل ذلك إلى مستوى 5%.
| الأداة | اسم الشركة | تاريخ تغيير الهامش | تاريخ انتهاء الحدث |
|---|---|---|---|
| #S-TROX | Tronox Holdings plc | 20.02.17 | |
| #T-6753 | Sharp Corporation | 01.01.19 | |
| #T-5406 | Kobe Steel, Ltd. | 01.01.19 | |
| #T-8002 | MARUBENI | 01.01.19 | |
| #H-1199 | COSCO PACIFIC | 01.01.19 | |
| #H-1810 | Xiaomi Corp. | 01.01.19 | |
| #H-1988 | China Minsheng Banking Corp Ltd | 01.01.19 | |
| #H-2601 | China Pacific Insurance Group Co Ltd | 01.01.19 | |
| #H-3968 | China Merchants Bank Co Ltd | 01.01.19 | |
| #A-AHY | Asaleo Care Ltd | 01.01.19 | |
| #A-HVN | Harvey Norman Holdings Ltd | 01.01.19 | |
| #A-IGO | Independence Group NL | 01.01.19 | |
| #A-NEC | Nine Entertainment Co Holdings Ltd | 01.01.19 | |
| #A-QUB | Qube Holdings Ltd | 01.01.19 | |
| #A-SVW | Seven Group Holdings Ltd | 01.01.19 | |
| #L-IHG | InterContinental Hotels Group PLC | 01.01.19 | |
| #S-TSLA | Tesla Motors Inc. | 01.01.19 | |
| #L-TLW | Tullow Oil PLC | 03.01.20 | |
| #D-LHA | Deutsche Lufthansa AG | 26.08.20 | |
| #S-AAL | American Airlines Group Inc. | 26.08.20 | |
| #S-DAL | Delta Air Lines Inc | 26.08.20 | |
| #S-AAPL | Apple Inc | 01.09.20 | |
| #S-BA | Boeing Company | 29.09.20 | |
| #A-QAN | Qantas Airways Ltd | 07.04.21 | |
| #L-DGE | Diageo PLC | 14.10.25 | 17.10.25 |
| #S-BK | The Bank of New York Mellon Corp. | 14.10.25 | 17.10.25 |
| #S-DAL | Delta Air Lines Inc | 14.10.25 | 17.10.25 |
| #S-KEY | KeyCorp | 14.10.25 | 17.10.25 |
| #S-TRV | The Travelers Companies Inc. | 14.10.25 | 17.10.25 |
| #S-USB | U.S. Bancorp | 14.10.25 | 17.10.25 |
| #S-AXP | American Express Company | 15.10.25 | 20.10.25 |
| #S-CL | Colgate-Palmolive Co. | 15.10.25 | 20.10.25 |
| #S-EOG | EOG Resources Inc. | 15.10.25 | 20.10.25 |
| #S-RF | Regions Financial | 15.10.25 | 20.10.25 |
| #S-SLB | Schlumberger | 15.10.25 | 20.10.25 |
| #S-CAT | Caterpillar Inc | 16.10.25 | 21.10.25 |
| #S-GE | General Electric Corporation | 17.10.25 | 22.10.25 |
| #S-GM | General Motors Company | 17.10.25 | 22.10.25 |
| #S-HAL | Halliburton Co. | 17.10.25 | 22.10.25 |
| #S-KO | Coca-Cola Company | 17.10.25 | 22.10.25 |
| #S-MMM | 3M Company | 17.10.25 | 22.10.25 |
| #S-PM | Philip Morris International Inc | 17.10.25 | 22.10.25 |
| #CA-TECKb | Teck Resources Ltd | 20.10.25 | 23.10.25 |
| #D-SAP | SAP AG | 20.10.25 | 24.10.25 |
| #L-BARC | Barclays PLC | 20.10.25 | 23.10.25 |
| #S-COF | Capital One Financial Corp. | 20.10.25 | 23.10.25 |
| #S-LOW | Lowe's Companies Inc. | 20.10.25 | 23.10.25 |
| #S-NFLX | Netflix Inc. | 20.10.25 | 23.10.25 |
| #S-T | AT&T | 20.10.25 | 23.10.25 |
| #S-TXN | Texas Instruments Inc. | 20.10.25 | 23.10.25 |
| #CA-MRU | Metro Inc. | 21.10.25 | 24.10.25 |
| #CA-RCIb | Rogers Communications Inc | 21.10.25 | 24.10.25 |
| #D-BEI | Beiersdorf AG | 21.10.25 | 24.10.25 |
| #S-AA | Alcoa Corp. | 21.10.25 | 24.10.25 |
| #S-AAL | American Airlines Group Inc. | 21.10.25 | 24.10.25 |
| #S-CVS | CVS Health Corp. | 21.10.25 | 24.10.25 |
| #S-FCX | Freeport-McMoRan Inc. | 21.10.25 | 24.10.25 |
| #S-HON | Honeywell International Inc | 21.10.25 | 24.10.25 |
| #S-IBM | International Business Machine Corp | 21.10.25 | 24.10.25 |
| #S-KMI | Kinder Morgan Inc. | 21.10.25 | 24.10.25 |
| #S-NOK | Nokia Corporation | 21.10.25 | 24.10.25 |
| #S-TSLA | Tesla Motors Inc. | 21.10.25 | 24.10.25 |
| #S-UNP | Union Pacific Corp. | 21.10.25 | 24.10.25 |
| #S-VLO | Valero Energy Corp. | 21.10.25 | 24.10.25 |
| #L-RBS | Royal Bank of Scotland Group PLC | 22.10.25 | 27.10.25 |
| #S-F | Ford Motor Company | 22.10.25 | 27.10.25 |
| #S-HCA | HCA Healthcare Inc. | 22.10.25 | 27.10.25 |
| #S-INTC | Intel Corporation | 22.10.25 | 27.10.25 |
| #S-PG | Procter & Gamble Company | 22.10.25 | 27.10.25 |
| #S-PG | Procter & Gamble Company | 22.10.25 | 27.10.25 |
| #S-WU | Western Union | 22.10.25 | 27.10.25 |
| #CA-RY | Royal Bank of Canada | 23.10.25 | 28.10.25 |
| #D-DB1 | Deutsche Boerse AG | 23.10.25 | 29.10.25 |
| #S-BK | The Bank of New York Mellon Corp. | 23.10.25 | 28.10.25 |
| #S-EA | Electronic Arts Inc. | 23.10.25 | 28.10.25 |
| #S-PYPL | PayPal Holdings Inc. | 23.10.25 | 28.10.25 |
| #S-XRX | Xerox | 23.10.25 | 28.10.25 |
| #L-HSBA | HSBC Holdings PLC | 24.10.25 | 29.10.25 |
| #S-CX | Cemex | 24.10.25 | 29.10.25 |
| #S-REGN | Regeneron Pharmaceuticals Inc. | 24.10.25 | 29.10.25 |
| #S-UNH | United Health Group | 24.10.25 | 29.10.25 |
| #CA-CG | Centerra Gold Inc | 27.10.25 | 30.10.25 |
| #CA-CVE | Cenovus Energy Inc. | 27.10.25 | 30.10.25 |
| #D-ADS | Adidas AG | 27.10.25 | 30.10.25 |
| #D-BAS | Basf SE | 27.10.25 | 30.10.25 |
| #D-DAI | Daimler AG | 27.10.25 | 30.10.25 |
| #D-DBK | Deutsche Bank AG | 27.10.25 | 30.10.25 |
| #L-GSK | GlaxoSmithKline PLC | 27.10.25 | 31.10.25 |
| #S-AEP | American Electric Power Company | 27.10.25 | 30.10.25 |
| #S-BA | Boeing Company | 27.10.25 | 30.10.25 |
| #S-CAT | Caterpillar Inc | 27.10.25 | 30.10.25 |
| #S-CVS | CVS Health Corp. | 27.10.25 | 30.10.25 |
| #S-KHC | Kraft Heinz Co. | 27.10.25 | 30.10.25 |
| #S-MDLZ | Mondelez International Inc. | 27.10.25 | 30.10.25 |
| #S-OKE | ONEOK Inc. | 27.10.25 | 30.10.25 |
| #S-STX | Seagate Technology PLC | 27.10.25 | 30.10.25 |
| #S-V | Visa Inc. | 27.10.25 | 30.10.25 |
| #S-VZ | Verizon Communications Inc | 27.10.25 | 30.10.25 |
| #A-RMD | ResMed Inc | 28.10.25 | 31.10.25 |
| #CA-AEM | Agnico Eagle Mines Ltd | 28.10.25 | 31.10.25 |
| #CA-BHC | Bausch Health Companies Inc | 28.10.25 | 31.10.25 |
| #CA-BMO | Bank of Montreal | 28.10.25 | 31.10.25 |
| #CA-QSR | Restaurant Brands International | 28.10.25 | 31.10.25 |
| #D-LHA | Deutsche Lufthansa AG | 28.10.25 | 31.10.25 |
| #D-VOW | Volkswagen AG | 28.10.25 | 31.10.25 |
| #L-STAN | Standard Chartered PLC | 28.10.25 | 31.10.25 |
| #S-BIIB | Biogen Inc. | 28.10.25 | 31.10.25 |
| #S-BMY | Bristol-Myers Squibb Co. | 28.10.25 | 31.10.25 |
| #S-CMCSA | Comcast Corp. | 28.10.25 | 31.10.25 |
| #S-EBAY | eBay Inc | 28.10.25 | 31.10.25 |
| #S-FB | Meta Platforms Inc. | 28.10.25 | 31.10.25 |
| #S-FOXA | Fox Corp | 28.10.25 | 31.10.25 |
| #S-GOOG | Alphabet Inc. | 28.10.25 | 31.10.25 |
| #S-LLY | Eli Lilly and Company | 28.10.25 | 31.10.25 |
| #S-MA | Mastercard Inc | 28.10.25 | 31.10.25 |
| #S-MO | Altria Group | 28.10.25 | 31.10.25 |
| #S-MRK | Merck Co Inc | 28.10.25 | 31.10.25 |
| #S-MSFT | Microsoft Corporation | 28.10.25 | 31.10.25 |
| #S-SBUX | Starbucks Corporation | 28.10.25 | 31.10.25 |
| #S-TOT | Total | 28.10.25 | 31.10.25 |
| #CA-CNR | Canadian National Railway Co | 29.10.25 | 03.11.25 |
| #CA-CTCa | Canadian Tire Corporation Ltd | 29.10.25 | 03.11.25 |
| #CA-EMA | Emera Inc | 29.10.25 | 03.11.25 |
| #CA-IMO | Imperial Oil Ltd | 29.10.25 | 03.11.25 |
| #CA-MG | Magna International Inc. | 29.10.25 | 03.11.25 |
| #S-AAPL | Apple Inc | 29.10.25 | 03.11.25 |
| #S-ABBV | Abbvie Inc. | 29.10.25 | 03.11.25 |
| #S-AES | AES Corporation | 29.10.25 | 03.11.25 |
| #S-AMZN | Amazon.com Inc | 29.10.25 | 03.11.25 |
| #S-CL | Colgate-Palmolive Co. | 29.10.25 | 03.11.25 |
| #S-COST | Costco Wholesale Corp. | 29.10.25 | 03.11.25 |
| #S-CVX | Chevron Corporation | 29.10.25 | 03.11.25 |
| #S-GILD | Gilead Sciences Inc. | 29.10.25 | 03.11.25 |
| #S-LYB | LyondellBasell Industries NV | 29.10.25 | 03.11.25 |
| #S-MS | Morgan Stanley | 29.10.25 | 03.11.25 |
| #S-TXN | Texas Instruments Inc. | 29.10.25 | 03.11.25 |
| #S-WDC | Western Digital Corp. | 29.10.25 | 03.11.25 |
| #S-XOM | Exxon Mobil Corporation | 29.10.25 | 03.11.25 |
| #A-WBC | Westpac Banking Corp | 30.10.25 | 04.11.25 |
| #S-C | Citigroup | 30.10.25 | 04.11.25 |
| #S-GT | Goodyear Tire & Rubber Co | 30.10.25 | 04.11.25 |
| #S-OKE | ONEOK Inc. | 30.10.25 | 04.11.25 |
| #CA-FNV | Franco-Nevada Corp. | 31.10.25 | 05.11.25 |
| #CA-FTS | Fortis Inc. | 31.10.25 | 05.11.25 |
| #CA-TRI | Thomson Reuters Corp | 31.10.25 | 05.11.25 |
| #D-FME | Fresenius Medical Care AG & Co KGaA | 31.10.25 | 05.11.25 |
| #L-BP | BP PLC | 31.10.25 | 05.11.25 |
| #S-BP | BP p.l.c. | 31.10.25 | 05.11.25 |
| #S-HMC | Honda Motor Co Ltd | 31.10.25 | 05.11.25 |
| #S-HOG | Harley Davidson | 31.10.25 | 05.11.25 |
| #S-MAR | Marriott International Inc | 31.10.25 | 05.11.25 |
| #S-MET | MetLife | 31.10.25 | 05.11.25 |
| #S-PFE | Pfizer Inc | 31.10.25 | 05.11.25 |
| #S-RACE | Ferrari N.V. | 31.10.25 | 05.11.25 |
| #S-SPG | Simon Property Group Inc. | 31.10.25 | 05.11.25 |
| #A-WES | Wesfarmers Ltd | 03.11.25 | 06.11.25 |
| #CA-CCO | Cameco Corp | 03.11.25 | 06.11.25 |
| #CA-CTCa | Canadian Tire Corporation Ltd | 03.11.25 | 06.11.25 |
| #CA-GIBa | CGI | 03.11.25 | 06.11.25 |
| #D-BMW | Bayerische Motoren Werke AG | 03.11.25 | 06.11.25 |
| #D-FRE | Fresenius SE & Co KGaA | 03.11.25 | 06.11.25 |
| #L-BT | BT Group PLC | 03.11.25 | 06.11.25 |
| #S-AES | AES Corporation | 03.11.25 | 06.11.25 |
| #S-AIG | American International Group | 03.11.25 | 06.11.25 |
| #S-AMD | Advanced Micro Devices Inc. | 03.11.25 | 06.11.25 |
| #S-AMGN | Amgen Inc. | 03.11.25 | 06.11.25 |
| #S-MBI | MBIA | 03.11.25 | 06.11.25 |
| #S-MCD | McDonalds Corporation | 03.11.25 | 06.11.25 |
| #S-TM | Toyota Motor Corporation | 03.11.25 | 06.11.25 |
| #A-NAB | National Australia Bank Ltd | 04.11.25 | 07.11.25 |
| #CA-BCE | BCE Inc | 04.11.25 | 07.11.25 |
| #CA-CNQ | Canadian Natural Resources Ltd | 04.11.25 | 07.11.25 |
| #CA-NTR | Nutrien Ltd | 04.11.25 | 07.11.25 |
| #CA-OTEX | Open Text Corp | 04.11.25 | 07.11.25 |
| #CA-SLF | Sun Life Financial Inc | 04.11.25 | 07.11.25 |
| #CA-TRP | TransCanada Corp | 04.11.25 | 07.11.25 |
| #D-CBK | COMMERZBANK AG | 04.11.25 | 07.11.25 |
| #D-CON | Continental AG | 04.11.25 | 07.11.25 |
| #D-DPW | Deutsche Post AG | 04.11.25 | 07.11.25 |
| #D-HEN | Henkel AG & Co KGaA | 04.11.25 | 07.11.25 |
| #D-LXS | Lanxess AG | 04.11.25 | 07.11.25 |
| #L-AZN | AstraZeneca PLC | 04.11.25 | 07.11.25 |
| #L-HSBA | HSBC Holdings PLC | 04.11.25 | 07.11.25 |
| #L-NG | National Grid PLC | 04.11.25 | 07.11.25 |
| #L-ULVR | Unilever PLC | 04.11.25 | 07.11.25 |
| #S-COP | ConocoPhillips | 04.11.25 | 07.11.25 |
| #S-COST | Costco Wholesale Corp. | 04.11.25 | 07.11.25 |
| #S-MET | MetLife | 04.11.25 | 07.11.25 |
| #S-QCOM | Qualcomm Inc. | 04.11.25 | 07.11.25 |
| #S-SNAP | Snap Inc. | 04.11.25 | 07.11.25 |
| #S-TROX | Tronox Holdings plc | 04.11.25 | 07.11.25 |
| #A-MQG | Macquarie Group Ltd | 05.11.25 | 10.11.25 |
| #CA-EMA | Emera Inc | 05.11.25 | 10.11.25 |
| #CA-ENB | Enbridge Inc. | 05.11.25 | 10.11.25 |
| #CA-PPL | Pembina Pipeline Corp | 05.11.25 | 10.11.25 |
| #CA-SAP | Saputo Inc | 05.11.25 | 10.11.25 |
| #CA-WPM | Wheaton Precious Metals Corp | 05.11.25 | 10.11.25 |
| #S-DUK | Duke Energy Corp. | 05.11.25 | 10.11.25 |
| #S-EOG | EOG Resources Inc. | 05.11.25 | 10.11.25 |
| #S-PBR | Petroleo Brasileiro | 05.11.25 | 10.11.25 |
| #S-PFE | Pfizer Inc | 05.11.25 | 10.11.25 |
| #A-ANZ | Australia and New Zealand Banking Group Ltd | 06.11.25 | 11.11.25 |
| #A-IPL | Incitec Pivot Ltd. | 06.11.25 | 10.11.25 |
| #CA-ABX | Barrick Gold Corp | 06.11.25 | 11.11.25 |
| #A-ALL | Aristocrat Leisure Ltd | 07.11.25 | 12.11.25 |
| #A-NAB | National Australia Bank Ltd | 07.11.25 | 12.11.25 |
| #CA-SU | Suncor Energy Inc | 07.11.25 | 12.11.25 |
| #D-MUV | Munich Reinsurance Company | 07.11.25 | 12.11.25 |
| #D-SDF | K&S AG | 07.11.25 | 12.11.25 |
| #L-VOD | Vodafone Group PLC | 07.11.25 | 13.11.25 |
| #S-CSCO | Cisco System Inc | 07.11.25 | 12.11.25 |
| #S-OXY | Occidental Petroleum | 07.11.25 | 12.11.25 |
اكتشف أرباح تداولات الفوركس و العقود مقابل الفروقات مع شركة IFC Markets
- عملات | أسهم | مؤشرات | سلع | معادن | ETF | عقود آجلة على العملات المشفرة
- أدوات مركبة شخصية (PCI)
- اسبريدات ثابتة و ضيقة
- التنفيذ الفوري
- قم بإنشاء و تداول أداة المركبة الخاصة بك
- قم باختيار أداة اصطناعية جاهزة من مكتبة الـPCI
- النت تريدكس- منصة مهنية متقدمة خاصة
- منصة الـMT4 و MT5 الأكثر شعبية و منصة الويب
- دعم فني أون لاين مؤهل بـ19 لغة
- 24 ساعة في اليوم
